Silverline 8500 Series

Energy efficiency, convenience, durability and aesthetic appeal are all features of the Series 8500 Replacement Windows. Their many features, including 7/8" insulated glass, tilt-in sashes for easy cleaning and rugged vinyl construction make this an exceptional window value.
Details
| Frame | |||
| Model ID | 8500 | ||
| Construction Frame/Sash | Fusion Welded Frame and Sash | ||
| Exterior Appearance | Colonial Frame Profile | ||
| Integral J Channel | Not Applicable | ||
| Frame Depth | 3-1/4" | ||
| Structural Performance | Size: 44" x 62" - DP 45 Size: 42" x 87" - DP 35 |
||
| Glass | |||
| Model ID | 8500 | ||
| I.G. Thickness | 7/8" Dual Pane | ||
| Glass Type | Clear | ||
| Spacer Type | Intercept® Warm Edge | ||
| Glass Options | LoE², LoE²/Argon, Tempered, Tinted, Obscure | ||
| U Factor | Clear Glass - 0.48 LoE² Glass - 0.35 LoE²/Argon - 0.32 |
||
| Hardware | |||
| Model ID | 8500 | ||
| Lock Type | Cam Type Lock and Keeper | ||
| Operating System | Constant Force Balances | ||
| Screen Cloth | 18 x 16 Fiber Mesh | ||
| Screen Frame | Color Coordinated Roll Form | ||
| Options | |||
| Model ID | 8500 | ||
| Color | White or Beige | ||
| Grille Type | 13/16" Flat | ||
| Extension Jambs | Not Applicable | ||
| Other | Not Applicable | ||
|
|||

