Window Price Sheet
These Price Sheets Are For Use Until The Calculator Is Up and Running Efficiently
The calculator currently gives you a pretty good idea of how much one window will cost, but for now, it will only price one window at a time and not save your calculations. Below are the price sheets that the calculator is based on.
U.I means United Inch. This is the width of the window added to the height of the window. The pricing of the options and accessories are based on different units, whether it be per sash, per square foot, per window, or per United Inch.
These calculations can get pretty complex, hence the need for the calculator.
1200 Series |
|||||||||||||
| Pricing | Options | Accessories | |||||||||||
| U.I Range | White | Wh/Loe2 | Beige | Beige/Loe2 | Description | Unit | Price | Description | Unit | White | Beige | ||
| 0 | 79 | $233.03 | $260.99 | $251.67 | $279.64 | Tempered | sq. ft. | $12.85 | Vinyl Mullion | inch | $0.43 | $0.46 | |
| 80 | 92 | $257.14 | $288.00 | $277.71 | $308.57 | Tint(Bronze,Gray,Green) | sash | $40.46 | Head Expander | inch | $0.32 | $0.35 | |
| 93 | 101 | $274.97 | $307.97 | $296.97 | $329.96 | Obscure | sash | $16.19 | Sill Angle | inch | $0.32 | $0.35 | |
| 102 | $4.37 | $4.89 | $4.72 | $5.24 | Double Strength | U.I | $0.25 | Half Screen | each | $15.40 | $16.63 | ||
| Argon | window | $21.42 | Full Screen | each | $30.80 | $33.26 | |||||||
| White Full Screen | screen | $15.40 | Sash Lock Kit | each | $9.43 | $10.18 | |||||||
| Beige Full Screen | screen | $16.63 | Screw Pack | each | $1.57 | - | |||||||
| Oriel/Cottage Upcharge | window | $58.85 | |||||||||||
| White Double Locks | each | $9.69 | |||||||||||
| Beige Double Locks | each | $9.69 | |||||||||||
8500 Series |
|||||||||||||
| Pricing | Options | Accessories | |||||||||||
| U.I Range | White | Wh/Loe2 | Beige | Beige/Loe2 | Description | Unit | Price | Description | Unit | White | Beige | ||
| 0 | 79 | $273.69 | $301.06 | $295.59 | $322.95 | Tempered | sq. ft. | $12.85 | Vinyl Mullion | inch | $0.43 | $0.46 | |
| 80 | 92 | $309.49 | $340.44 | $334.25 | $365.20 | Tint(Bronze,Gray,Green) | sash | $40.46 | Aluminum Mullion | inch | $0.68 | $0.73 | |
| 93 | 101 | $337.33 | $371.06 | $364.32 | $398.05 | Obscure | sash | $16.19 | Head Expander | inch | $0.32 | $0.35 | |
| 102 | $5.69 | $6.26 | $6.15 | $6.71 | Double Strength | U.I | $0.25 | Sill Angle | inch | $0.32 | $0.35 | ||
| Argon | window | $21.42 | Nailing Fin 96" | length | $12.65 | $13.66 | |||||||
| White Full Screen | screen | $22.00 | Half Screen | each | $22.00 | $23.76 | |||||||
| Beige Full Screen | screen | $23.76 | Full Screen | each | $44.00 | $47.52 | |||||||
| Oriel/Cottage Upcharge | window | $58.85 | Sash Lock Kit | each | $9.43 | $10.18 | |||||||
| White Nail Fin (Factory) | each | $36.71 | Screw Pack | each | $1.57 | NA | |||||||
| Beige Nail Fin (Factory) | each | $39.65 | Constant Force Balance | each | $9.57 | ||||||||
| Foam Filled Frame | each | $35.72 | |||||||||||
9500 Series |
|||||||||||||
| Pricing | Options | Accessories | |||||||||||
| U.I Range | White | Wh/Oak | Beige | Deduct for Clear | Deduct for Single | Description | Unit | Price | Description | Unit | White | Beige | |
| 0 | 49 | $271.91 | $339.89 | $293.66 | $27.25 | $4.81 | Tempered | sq. ft. | $12.85 | Vinyl Mullion | inch | $0.43 | $0.46 |
| 50 | 65 | $336.77 | $420.96 | $363.71 | $30.62 | $6.70 | Saflex 0.030" | sq. ft. | $14.38 | Oak Lam Mullion | inch | $0.54 | NA |
| 66 | 79 | $361.18 | $451.48 | $390.07 | $32.83 | $9.38 | Keepsafe 0.060" | sq. ft. | $17.83 | Aluminum Mullion | inch | $0.68 | $0.73 |
| 80 | 92 | $389.86 | $487.33 | $421.05 | $35.44 | $12.51 | Tint(Bronze,Gray,Green) | sash | $40.46 | Head Expander | inch | $0.32 | $0.35 |
| 93 | 101 | $416.30 | $520.38 | $449.60 | $37.85 | $16.27 | Obscure | sash | $16.19 | Sill Angle | inch | $0.32 | $0.35 |
| 102 | $6.52 | $8.15 | $7.04 | NA | NA | Argon | window | $21.42 | Nailing Fin 96" | length | $12.65 | $13.66 | |
| White Full Screen | screen | $22.00 | Half Screen | each | $22.00 | $23.76 | |||||||
| Beige Full Screen | screen | $23.76 | Full Screen | each | $44.00 | $47.52 | |||||||
| Oriel/Cottage Upcharge | window | $58.85 | Sash Lock Kit | each | $9.43 | $10.18 | |||||||
| White Nail Fin (Factory) | window | $36.71 | Constant Force Balance | each | $9.57 | NA | |||||||
| Beige Nail Fin (Factory) | window | $39.65 | |||||||||||
| Foam Filled Frame | window | $35.72 | |||||||||||
